Difference between revisions of "Personal records"
From Christoph's Personal Wiki
(+more records) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | My father, older brother, and I have been trying to set personal records of any kind for many years. These include anything from the most countries visited, the highest mountain climbed, the furthest north or south in latitude, the most | + | My father, older brother, and I have been trying to set personal records of any kind for many years. These include anything from the most countries visited, the highest mountain climbed, the furthest north or south in latitude, the most time zones visited, etc. It is a hobby of sorts. |
Below is a ''very incomplete'' list of my personal records (always adding more): | Below is a ''very incomplete'' list of my personal records (always adding more): | ||
− | * | + | * Continents visited: '''4''' (see: [[:Category:World Travels|World Travels]]) |
− | * | + | * Countries visited: {{countries}} (see: [[:Category:World Travels|World Travels]]) |
− | * Furthest northern latitude: ''' | + | * Furthest northern latitude: '''68°18'20"N''' (north of the Arctic Circle) (Long: 18°38'49"E). [http://en.wikipedia.org/wiki/Abisko Abisko, Lapland, Sweden] (August, 1997). |
− | * Furthest southern latitude: '''20°13'S''' (Long: 70°10'W). | + | * Furthest southern latitude: '''20°13'S''' (Long: 70°10'W). [http://en.wikipedia.org/wiki/IquiqueIquique, Chile] (1992) (in the Atacama Desert). |
− | * Highest mountain climbed: Imbabura volcano at '''4,620 m''' ( | + | * Time zones crossed: '''19 of 24''' |
− | * | + | * Highest mountain climbed: [[wikipedia:Imbabura_Volcano|Imbabura volcano, Ecuador]] in 1993; at '''4,620 m''' (0°26′N 78°18′W) (see [[:Category:Mountain climbing|Mountain climbing]]). |
− | ** 1984 (1), 1988 (1), 1993 (1), 1995 (3), 1996 (1), 1997 (1), 1999 (1), 2000 (1), 2005 (1), 2006 (1) | + | ** Second highest mountain: Mauna Loa in 2017 at 4,169 m |
− | * | + | * Stood on: |
+ | ** The '''Equator''' — Ecuador | ||
+ | ** The '''Tropic of Cancer''' (23°26'22") — Mexico | ||
+ | * Number of times crossing the Atlantic Ocean: '''26''' | ||
+ | ** 1984 (1), 1988 (1), 1993 (1), 1995 (3), 1996 (1), 1997 (1), 1999 (1), 2000 (1), 2005 (1), 2006 (1), 2015 (2), 2016 (4), 2017 (2), 2018 (2), 2019 (1), 2020 (1), 2021 (2) | ||
+ | * Number of times crossing the Pacific Ocean: '''4''' | ||
** 1995 (1), 1996 (3) | ** 1995 (1), 1996 (3) | ||
* Long flights: | * Long flights: | ||
− | ** Nice, France | + | ** Kiev, Ukraine (KBP) ✈ Frankfurt, Germany (FRA) ✈ Seattle, WA (SEA): December 2021 |
− | ** Pittsburgh, PA | + | ** Seattle, WA (SEA) ✈ Chicago, IL (ORD) ✈ Frankfurt, Germany (FRA) ✈ Kiev, Ukraine (KBP): December 2021 |
− | ** Portland, Oregon | + | ** Tallinn, Estonia (TLL) ✈ Stockholm, Sweden (ARN) ✈ Newark, New Jersey (EWR) ✈ Seattle, WA (SEA): January 2020 |
− | ** Houston, Texas | + | ** Seattle, WA (SEA) ✈ Chicago, IL (ORD) ✈ København, DK (CPH) ✈ Helsinki, Finland (HEL) ✈ Tallinn, Estonia (TLL): December 2019 |
− | ** Quito, Ecuador | + | ** Nice, France ✈ London, UK ✈ Copenhagen, DK ✈ Seattle, WA; June 2006 |
+ | ** Pittsburgh, PA ✈ Washington DC ✈ Copenhagen, Denmark; August 2005 | ||
+ | ** Portland, Oregon ✈ Dublin, Ireland (round-trip) | ||
+ | ** Houston, Texas ✈ Narita, Japan (4 times) | ||
+ | ** Quito, Ecuador ✈ Paris, France ✈ Vienna, Austria; September 1993 | ||
* Long automobile trips: | * Long automobile trips: | ||
+ | ** Chicago, IL » Milwaukee, WI » Minneapolis, MN » Fargo, ND » Billings, MT » Coeur d'Alene, ID » Seattle, WA; June 2012 (3,357 km/2,086 mi) | ||
** Monaco » Milano » Ljubljana » Rotterdam (via Austria and Germany) » Berlin » Copenhagen » Berlin » Ljubjlana (via Dresden, Salzburg, Villach, etc) » Monaco; April 2006 (round-trip) | ** Monaco » Milano » Ljubljana » Rotterdam (via Austria and Germany) » Berlin » Copenhagen » Berlin » Ljubjlana (via Dresden, Salzburg, Villach, etc) » Monaco; April 2006 (round-trip) | ||
** Corvallis, OR » Boston, Massachusetts (4 times; round-trip) | ** Corvallis, OR » Boston, Massachusetts (4 times; round-trip) | ||
Line 29: | Line 39: | ||
* Long train trips: | * Long train trips: | ||
** Monaco » Nice » Marseille » Montpellier » Perpignan » Barcelona; April 2006 (round-trip) | ** Monaco » Nice » Marseille » Montpellier » Perpignan » Barcelona; April 2006 (round-trip) | ||
− | ** Ljubljana, Slovenia » Abisko, Sweden (round-trip) | + | ** Ljubljana, Slovenia » Abisko, Sweden; August 1997 (4,146 km; round-trip) |
− | ** Warsaw, Poland » Moscow, Russia (4 times; round-trip) | + | ** Warsaw, Poland » Moscow, Russia; 1994 (4 times; round-trip) |
** Lima, Peru » La Paz, Bolivia (round-trip) | ** Lima, Peru » La Paz, Bolivia (round-trip) | ||
− | ** Arequipa, Peru » Iquique, Chile (round-trip) | + | ** Arequipa, Peru » Iquique, Chile; 1992 (round-trip) |
− | * Largest crowd performed for: '''~ | + | * Largest crowd performed for: '''~5,000''' (singer, dancer). Warsaw, Poland (1994) |
+ | ** Also performed live on National Polish Television on Christmas Day in 1993. | ||
+ | ** Also performed live for the opening of the European Ice-skating Chapionships, Warsaw, Poland (Winter 1994). | ||
== Other == | == Other == |
Latest revision as of 10:04, 15 December 2021
My father, older brother, and I have been trying to set personal records of any kind for many years. These include anything from the most countries visited, the highest mountain climbed, the furthest north or south in latitude, the most time zones visited, etc. It is a hobby of sorts.
Below is a very incomplete list of my personal records (always adding more):
- Continents visited: 4 (see: World Travels)
- Countries visited: 58 (see: World Travels)
- Furthest northern latitude: 68°18'20"N (north of the Arctic Circle) (Long: 18°38'49"E). Abisko, Lapland, Sweden (August, 1997).
- Furthest southern latitude: 20°13'S (Long: 70°10'W). Chile (1992) (in the Atacama Desert).
- Time zones crossed: 19 of 24
- Highest mountain climbed: Imbabura volcano, Ecuador in 1993; at 4,620 m (0°26′N 78°18′W) (see Mountain climbing).
- Second highest mountain: Mauna Loa in 2017 at 4,169 m
- Stood on:
- The Equator — Ecuador
- The Tropic of Cancer (23°26'22") — Mexico
- Number of times crossing the Atlantic Ocean: 26
- 1984 (1), 1988 (1), 1993 (1), 1995 (3), 1996 (1), 1997 (1), 1999 (1), 2000 (1), 2005 (1), 2006 (1), 2015 (2), 2016 (4), 2017 (2), 2018 (2), 2019 (1), 2020 (1), 2021 (2)
- Number of times crossing the Pacific Ocean: 4
- 1995 (1), 1996 (3)
- Long flights:
- Kiev, Ukraine (KBP) ✈ Frankfurt, Germany (FRA) ✈ Seattle, WA (SEA): December 2021
- Seattle, WA (SEA) ✈ Chicago, IL (ORD) ✈ Frankfurt, Germany (FRA) ✈ Kiev, Ukraine (KBP): December 2021
- Tallinn, Estonia (TLL) ✈ Stockholm, Sweden (ARN) ✈ Newark, New Jersey (EWR) ✈ Seattle, WA (SEA): January 2020
- Seattle, WA (SEA) ✈ Chicago, IL (ORD) ✈ København, DK (CPH) ✈ Helsinki, Finland (HEL) ✈ Tallinn, Estonia (TLL): December 2019
- Nice, France ✈ London, UK ✈ Copenhagen, DK ✈ Seattle, WA; June 2006
- Pittsburgh, PA ✈ Washington DC ✈ Copenhagen, Denmark; August 2005
- Portland, Oregon ✈ Dublin, Ireland (round-trip)
- Houston, Texas ✈ Narita, Japan (4 times)
- Quito, Ecuador ✈ Paris, France ✈ Vienna, Austria; September 1993
- Long automobile trips:
- Chicago, IL » Milwaukee, WI » Minneapolis, MN » Fargo, ND » Billings, MT » Coeur d'Alene, ID » Seattle, WA; June 2012 (3,357 km/2,086 mi)
- Monaco » Milano » Ljubljana » Rotterdam (via Austria and Germany) » Berlin » Copenhagen » Berlin » Ljubjlana (via Dresden, Salzburg, Villach, etc) » Monaco; April 2006 (round-trip)
- Corvallis, OR » Boston, Massachusetts (4 times; round-trip)
- Corvallis, OR » Denver, CO » Houston, TX » Pittsburgh, Pennsylvannia (September 2004)
- Corvallis, OR » Seattle, WA » Vancouver, BC (round-trip)
- Corvallis, OR » Los Angeles, CA » Tijuana, Mexico (round-trip)
- San Diego, CA » Sacramento, CA » Corvallis, OR (January 1998)
- Vienna, Austria » Moscow, Russia (round-trip)
- Lima, Peru » Quito, Ecuador (round-trip)
- Long train trips:
- Monaco » Nice » Marseille » Montpellier » Perpignan » Barcelona; April 2006 (round-trip)
- Ljubljana, Slovenia » Abisko, Sweden; August 1997 (4,146 km; round-trip)
- Warsaw, Poland » Moscow, Russia; 1994 (4 times; round-trip)
- Lima, Peru » La Paz, Bolivia (round-trip)
- Arequipa, Peru » Iquique, Chile; 1992 (round-trip)
- Largest crowd performed for: ~5,000 (singer, dancer). Warsaw, Poland (1994)
- Also performed live on National Polish Television on Christmas Day in 1993.
- Also performed live for the opening of the European Ice-skating Chapionships, Warsaw, Poland (Winter 1994).
Other
- Lake Titicaca (I swam in this lake)
- highest commercially navigable lake in the world, at 3821 m above sea level. It is also South America's largest freshwater lake, with a surface area of approximately 8300 square kilometres.