Difference between revisions of "Category:Travel Log"
From Christoph's Personal Wiki
(→Auto) |
(→Flights) |
||
(60 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Auto == | == Auto == | ||
+ | |||
+ | ===Berlin trip (2006)=== | ||
* Monaco → Milano → Ljubljana → Rotterdam → Berlin → Copenhagen → Monaco: April 2006 | * Monaco → Milano → Ljubljana → Rotterdam → Berlin → Copenhagen → Monaco: April 2006 | ||
: [http://triptracker.net/trip/1165/ TripTracker] | : [http://triptracker.net/trip/1165/ TripTracker] | ||
Line 39: | Line 41: | ||
:10-Apr-2006 (20h35): |← France | :10-Apr-2006 (20h35): |← France | ||
:10-Apr-2006 (20h45): |← Monaco | :10-Apr-2006 (20h45): |← Monaco | ||
+ | |||
+ | ===Canada trip (2001)=== | ||
+ | ''Note: The total trip covered 11,893 km (7,390 miles).'' | ||
+ | *Corvallis, OR → Boston, MA → Quebec → Ontario → Manitoba → Saskatchewan → Alberta → British Columbia → Corvallis, OR | ||
+ | ** 01-Sep-2001 (??h??): |→ Corvallis, OR | ||
+ | ** 06-Sep-2001 (15h45): |← Massachusetts | ||
+ | ** 13-Sep-2001 (13h15): |→ Westborough, MA | ||
+ | ** 13-Sep-2001 (17h46): Augusta, ME | ||
+ | ** 13-Sep-2001 (18h15): |← CANADA (into Quebec) | ||
+ | ** 14-Sep-2001 (02h06): Grande Allee Est., Quebec | ||
+ | ** 14-Sep-2001 (15h01): Cap-Madeleine, PQ | ||
+ | ** 15-Sep-2001 (17h44): Thunder Bay, ON | ||
+ | ** 14-Sep-2001 (17h45): |← Ontario | ||
+ | ** 14-Sep-2001 (20h03): Cobden, ON | ||
+ | ** 15-Sep-2001 (12h02): Sudbury, ON | ||
+ | ** 15-Sep-2001 (10h25): Wawa, ON | ||
+ | ** 15-Sep-2001 (22h01): Kenora, ON | ||
+ | ** 15-Sep-2001 (10h37): |← Manitoba | ||
+ | ** 16-Sep-2001 (10h53): Brandon, MB | ||
+ | ** 16-Sep-2001 (12h50): |← Saskatchewan | ||
+ | ** 16-Sep-2001 (16h09): Herbert, SK | ||
+ | ** 16-Sep-2001 (18h06): |← Alberta | ||
+ | ** 16-Sep-2001 (23h00): |← British Columbia | ||
+ | ** 17-Sep-2001 (00h30): |← USA (into Idaho) | ||
+ | ** 17-Sep-2001 (03h36): Coeur d'Alene, ID | ||
+ | ** 17-Sep-2001 (05h30): |← Oregon | ||
+ | |||
+ | ===Ireland trip (1999-2000)=== | ||
+ | * 26-Dec-1999 (??h??): Dublin, Ireland | ||
+ | * 26-Dec-1999 (16h13): Lord Edward St., Dublin | ||
+ | * 27-Dec-1999 (??h??): Kinlay House, Christchurch, 2-12 Lord Edward St., Dublin, Ireland | ||
+ | * 2?-Dec-1999 (??h??): Kilkenny | ||
+ | * 28-Dec-1999 (12h27): Patrick St., Cork | ||
+ | * 28-Dec-1999 (17h12): Mallow, Co. Cork | ||
+ | * 29-Dec-1999 (??h??): Co. Kerry | ||
+ | * ??-Dec-1999 (??h??): Saratoga House (Bed & Breakfast), Muckross Road, Killarney, Ireland | ||
+ | * 29-Dec-1999 (15h09): Chapel St., Limerick | ||
+ | * 29-Dec-1999 (15h18): Eimear | ||
+ | * 30-Dec-1999 (??h??): Ballybofey | ||
+ | * 30-Dec-1999 (15h51): Greysteel | ||
+ | * 30-Dec-1999 (??h??): O'Connell St., Sligo | ||
+ | * 30-Dec-1999 (??h??): Petra, Galway | ||
+ | * 30-Dec-1999 (??h??): Sligo | ||
+ | * 30-Dec-1999 (??h??): The Linen House Backpackers Hostel, 18-20 Kent Street, Belfast, Ireland | ||
+ | * 01-Jan-2000 (14h46): Arthur Sq., Belfast | ||
+ | * 02-Jan-2000 (06h34): Dublin Airport | ||
+ | |||
+ | ===Miscellaneous (Europe)=== | ||
+ | * Budapest, Hungary → Dubrovnik, Croatia: June/July 2018 (round-trip) | ||
* ''The Cliffs of Møn'', DK: Oct-2005 | * ''The Cliffs of Møn'', DK: Oct-2005 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Budapest, Hungary → Vienna, Austria → Salzburg, Austria → Chiemsee, Germany: Oct-1996 (round-trip) | * Budapest, Hungary → Vienna, Austria → Salzburg, Austria → Chiemsee, Germany: Oct-1996 (round-trip) | ||
* Zagreb, Croatia → Ljubjlana, Slovenia → Graz, Austria → Budapest, Hungary: Sep-1996 | * Zagreb, Croatia → Ljubjlana, Slovenia → Graz, Austria → Budapest, Hungary: Sep-1996 | ||
Line 56: | Line 99: | ||
* Budapest, Hungary → Slovakia (11-Nov-1993) → Warsaw, Poland: November 1993 | * Budapest, Hungary → Slovakia (11-Nov-1993) → Warsaw, Poland: November 1993 | ||
* Vienna, Austria → Budapest, Hungary: 28-Sep-1993 | * Vienna, Austria → Budapest, Hungary: 28-Sep-1993 | ||
+ | |||
+ | ===Miscellaneous (South America)=== | ||
* Cuenca, Ecuador → Riobamba, Ecuador → Ambato, Ecuador → Quito, Ecuador: 1993 (round-trip) | * Cuenca, Ecuador → Riobamba, Ecuador → Ambato, Ecuador → Quito, Ecuador: 1993 (round-trip) | ||
* Quito, Ecuador » Ipiales, Colombia: 1993 (round-trip) | * Quito, Ecuador » Ipiales, Colombia: 1993 (round-trip) | ||
Line 62: | Line 107: | ||
* Tumbes, Peru → Guayaquil, Ecuador: 21-Dec-1992 | * Tumbes, Peru → Guayaquil, Ecuador: 21-Dec-1992 | ||
− | === | + | ===Miscellaneous (North America)=== |
− | * | + | * Seattle, WA » Chelan, WA » Seattle, WA: July 2023 (576 km/358 mi) |
− | * | + | * Seattle, WA » Cle Elum, WA » Chelan, WA » Republic, WA » Leavenworth, WA » Monroe, WA » Seattle, WA: April 2023 (933 km/580 mi) |
− | * | + | * Seattle, WA » Winthrop, WA » Leavenworth, WA » Issaquah, WA » Seattle, WA: June 2022 |
− | * | + | * Seattle, WA » Winthrop, WA » Tiger, WA » Spokane, WA » Seattle, WA: May 2022 (1,200 km/744 mi) |
− | * | + | * Seattle, WA » Portland, OR » Grants Pass, OR » Crescent City, CA » Redwood National Forest » Newport, OR » Astoria, OR » Elma, WA » Seattle, WA: November 2021 (1,881 km/1,169 mi) |
− | * | + | * Seattle, WA » Mt Saint Helens » Mt Adams » Stonehenge Memorial » Multnomah Falls » Seattle, WA: September 2021 (914 km/568 mi) |
− | * | + | * Seattle, WA » Walla Walla, OR » Joseph, OR » Lewiston, ID » Grand Coulee, WA » Seattle, WA: June 2021 (1,421 km/883 mi) |
− | * | + | * Seattle, WA » Pendleton, OR » Craters of the Moon National Monument & Preserve » Idaho Springs, ID » Jackson, WY » Grand Teton National Park » Yellowstone National Park » Missoula, MT » Coeur d'Alene, ID » Seattle, WA: September 2020 (2,746 km/1,706 mi) |
− | * | + | * Seattle, WA » Coeur d'Alene, ID » Missoula, MT » Glacier National Park, MT » Seattle, WA: July 2019 (1,984 km/1,233 mi) |
− | * | + | * Seattle, WA » Corvallis, OR: November 2018 (round-trip) |
− | * | + | * Seattle, WA » Corvallis, OR: November 2017 (round-trip) |
− | * | + | * Seattle, WA » Corvallis, OR: November 2016 (round-trip) |
− | * | + | * Seattle, WA » Corvallis, OR: November 2015 (round-trip) |
− | * | + | * Texas » Oklahoma » Kansas » Nebraska » South Dakota » Wyoming » Montana » Idaho » Seattle, WA: September 2015 (4,000 km/4,290 mi) |
− | * | + | * Seattle, WA » Oregon » Idaho » Utah » Wyoming » Colorado » Kansas » Oklahoma » Texas: 11-16 May 2013 |
− | * | + | * Seattle, WA » Port Angeles, WA » Hurricane Ridge, WA: 28-Dec-2012 (round-trip) |
− | * | + | * Seattle, WA » Portland, OR: 4-Dec-2012 (round-trip) |
− | * | + | * Chicago, IL » Milwaukee, WI » Minneapolis, MN » Fargo, ND » Billings, MT » Coeur d'Alene, ID » Seattle, WA: 25-26 June 2012 (3,357 km/2,086 mi) |
+ | * St. Louis, MO » Chicago, IL: 31-Dec-2011 | ||
+ | * Chicago, IL » St. Louis, MO: 5-Jul-2011 | ||
+ | * Milwaukee, WI » Chicago, IL: 30-Jun-2011 | ||
+ | * Pittsburgh, PA » New York City, NY: April 2005 (round-trip) | ||
+ | * Pittsburgh, PA » Bethlehem, PA » Westborough, MA » New York City, NY: December 2004 (round-trip) | ||
+ | * Pittsburgh, PA » Boston, MA: November 2004 (round-trip) | ||
+ | * Corvallis, OR » Salt Lake City, UT » Houston, TX » Atlanta, GA » Pittsburgh, PA: September 2004 | ||
+ | * Corvallis, OR » Boston, MA: 2001, 2002 (round-trip) | ||
+ | * Corvallis, OR » Vancouver, BC, Canada (round-trip) | ||
+ | * Corvallis, OR » Tijuana, Mexico: 7-Sep-1999 (round-trip) | ||
+ | * Los Angeles, CA » Corvallis, OR: January 1998 | ||
+ | * Houston, TX » Milwaukee, WI » Menominee, MI: May 1995 (round-trip) | ||
− | === | + | == Bus / Train / Ferry == |
− | + | ===Spain trip (2006)=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
* Monaco » Cannes » Marseille » Montpellier St-Ro » Barcelona; April 2006 (round-trip) | * Monaco » Cannes » Marseille » Montpellier St-Ro » Barcelona; April 2006 (round-trip) | ||
** 24-Apr-06 18h35: |→ Nice, France [SNCF train] | ** 24-Apr-06 18h35: |→ Nice, France [SNCF train] | ||
Line 120: | Line 161: | ||
** 28-Apr-06 08h37: Nice, FR | ** 28-Apr-06 08h37: Nice, FR | ||
** 28-Apr-06 10h00: Monaco | ** 28-Apr-06 10h00: Monaco | ||
+ | |||
+ | ===Miscellaneous (Europe)=== | ||
+ | * Tallinn, Estonia → Helsinki, Finland: January 2020 (round-trip) | ||
+ | * Lisbon, Portugal → Porto, Portugal: Nov-2016 (round-trip) | ||
* København, DK » Berlin, D: 09-Apr-2006 [+Ferry] | * København, DK » Berlin, D: 09-Apr-2006 [+Ferry] | ||
* Berlin, D » København, DK: 08-Apr-2006 (15h15) [+Ferry] | * Berlin, D » København, DK: 08-Apr-2006 (15h15) [+Ferry] | ||
Line 138: | Line 183: | ||
* Ljubljana, Slovenia → Budapest, Hungary: Jun-1997 (round-trip) | * Ljubljana, Slovenia → Budapest, Hungary: Jun-1997 (round-trip) | ||
* Ljubljana, Slovenia → Budapest, Hungary: Mar-1997 (round-trip) | * Ljubljana, Slovenia → Budapest, Hungary: Mar-1997 (round-trip) | ||
+ | * Ljubljana, Slovenia → Budapest, Hungary: (28-Nov-1997/30-Nov-1997) (round-trip) | ||
* Budapest, Hungary → Ljubljana, Slovenia: 8-Nov-1996 | * Budapest, Hungary → Ljubljana, Slovenia: 8-Nov-1996 | ||
* Budapest, Hungary → Slovakia: 18-Aug-1995 (round-trip) | * Budapest, Hungary → Slovakia: 18-Aug-1995 (round-trip) | ||
Line 146: | Line 192: | ||
* Warsaw, Poland » Moscow, Russia: Jun-1994 | * Warsaw, Poland » Moscow, Russia: Jun-1994 | ||
* Warsaw, Poland → Vilnius, Lithuania → Riga, Latvia: (12-Jan-1994/??-Jan-1994) (round-trip) | * Warsaw, Poland → Vilnius, Lithuania → Riga, Latvia: (12-Jan-1994/??-Jan-1994) (round-trip) | ||
+ | |||
+ | ===Miscellaneous (South America)=== | ||
* Arequipa, Peru → Lima, Peru: 1992 | * Arequipa, Peru → Lima, Peru: 1992 | ||
* Arequipa, Peru → Iquique, Chile: (17-Jul-1992/20-Jul-1992) (round-trip) | * Arequipa, Peru → Iquique, Chile: (17-Jul-1992/20-Jul-1992) (round-trip) | ||
Line 154: | Line 202: | ||
==Flights== | ==Flights== | ||
− | * Seattle, WA (SEA) | + | * Seattle, WA (SEA) ✈ Houston, TX (IAH): February 2024 [RT] |
− | * Seattle, WA (SEA) | + | * Seattle, WA (SEA) ✈ Houston, TX (IAH): November 2023 [RT] |
− | * København, DK (CPH) | + | * Seattle, WA (SEA) ✈ New York City, NY (JFK): October 2023 [RT] {~5-6 hours x 2} |
− | * Heathrow, UK | + | * Seattle, WA (SEA) ✈ Phoenix, AZ (PHX): March 2023 [RT] |
− | * Nice, FR | + | * Seattle, WA (SEA) ✈ Houston, TX (IAH): February 2023 [RT] |
− | * København, DK (CPH) | + | * Seattle, WA (SEA) ✈ Houston, TX (IAH): November 2022 [RT] |
− | * Washington Dulles | + | * Seattle, WA (SEA) ✈ Milwaukee, WI (MKE): August 2022 [RT] |
− | * Pittsburgh | + | * Kyiv, Ukraine (KBP) ✈ Frankfurt, Germany (FRA) ✈ Seattle, WA (SEA): December 2021 |
− | * Portland, OR (PDX) | + | * Seattle, WA (SEA) ✈ Chicago, IL (ORD) ✈ Frankfurt, Germany (FRA) ✈ Kyiv, Ukraine (KBP): December 2021 |
− | * Eugene, OR | + | * Seattle, WA (SEA) ✈ Houston, TX (IAH): November 2021 [RT] |
− | * Portland, OR | + | * Memphis, TN (MEM) ✈ Atlanta, GA (ATL) ✈ Seattle, WA (SEA): June 2021 |
− | * Seattle, WA (SEA) | + | * Seattle, WA (SEA) ✈ Salt Lake City, UT (SLC) ✈ Memphis, TN (MEM): June 2021 |
− | * Amsterdam, NL (AMS) | + | * Seattle, WA (SEA) ✈ Milwaukee, WI (MKE): May 2021 [RT] |
− | * Dublin, Ireland | + | * Tallinn, Estonia (TLL) ✈ Stockholm, Sweden (ARN) ✈ Newark, New Jersey (EWR) ✈ Seattle, WA (SEA): January 2020 |
− | * Amsterdam (AMS) | + | * Seattle, WA (SEA) ✈ Chicago, IL (ORD) ✈ København, DK (CPH) ✈ Helsinki, Finland (HEL) ✈ Tallinn, Estonia (TLL): December 2019 |
− | * Seattle | + | * Seattle, WA (SEA) ✈ San Francisco, CA (SFO): October 2019 [RT] |
− | * Portland, OR (PDX) | + | * Seattle, WA (SEA) ✈ Miami, FL (MIA): September 2019 [RT] |
− | * Chicago (ORD) | + | * Seattle, WA (SEA) ✈ San Francisco, CA (SFO): September 2019 [RT] |
− | * Greenbay, WI (GRB) | + | * Seattle, WA (SEA) ✈ San Jose, CA (SJC): August 2019 [RT] |
− | * Chicago (ORD) | + | * Seattle, WA (SEA) ✈ Denver, CO (DEN): May 2019 [RT] |
− | * Rome, Italy (FCO) | + | * Seattle, WA (SEA) ✈ Charlotte, NC (CLT): October 2018 [RT] |
− | * Trieste, Italy (TRS) | + | * Seattle, WA (SEA) ✈ Santa Ana, CA (SNA): October 2018 [RT] |
− | * Houston, TX | + | * Seattle, WA (SEA) ✈ Chicago, IL (ORD): October 2018 [RT] |
− | * Narita, Japan | + | * Seattle, WA (SEA) ✈ San Jose, CA (SJC): September 2018 [RT] |
− | * Narita, Japan | + | * Budapest, Hungary (BUD) ✈ Brussels, Belgium (BRU) ✈ Newark, New Jersey (EWR) ✈ Seattle, WA (SEA): July 2018 |
− | * Narita, Japan | + | * Seattle, WA (SEA) ✈ Toronto, Canada (YYZ) ✈ Budapest, Hungary (BUD): June 2018 |
− | * Los Angeles, CA (LAX) | + | * Seattle, WA (SEA) ✈ Reno, NV (RNO): May 2018 [RT] |
− | * Houston, TX | + | * Seattle, WA (SEA) ✈ Reykjavík, Iceland (RKV): December 2017 [RT] |
− | * Budapest, Hungary | + | * Seattle, WA (SEA) ✈ Kona, Hawaii (KOA): September 2017 [RT] |
− | * Budapest, Hungary | + | * Seattle, WA (SEA) ✈ Salt Lake City, UT (SLC): August 2017 [RT] |
− | * Paris, FR | + | * Amsterdam, NL (AMS) ✈ Seattle, WA (SEA): November 2016 |
− | * Quito, Ecuador | + | * Lisbon, Portugal ✈ Amsterdam, NL (AMS): November 2016 |
− | * Lima, Peru | + | * Paris, FR (CGD) ✈ Lisbon, Portugal: November 2016 |
− | * Boston, MA | + | * Seattle, WA (SEA) ✈ Paris, FR (CDG): November 2016 |
− | * Amsterdam, NL | + | * Seattle, WA (SEA) ✈ Portland, OR (PDX): November 2016 [RT] |
− | * Boston, MA | + | * Seattle, WA (SEA) ✈ Las Vegas, NV (LAS): June 2016 [RT] |
+ | * Houston, TX (IAH) ✈ Seattle, WA (SEA): September 2015 [RT] | ||
+ | * Houston, TX (IAH) ✈ San Francisco, CA (SFO): August 2015 [RT] | ||
+ | * Houston, TX (IAH) ✈ Madison, WI (MSN): March 2015 [RT] | ||
+ | * Houston, TX (IAH) ✈ Amsterdam, NL (AMS): March 2015 [RT] | ||
+ | * Seattle, WA (SEA) ✈ Milwaukee (MKE): June 2011 | ||
+ | * Seattle, WA (SEA) ✈ Phoenix, AZ (PHX) ✈ Chicago, IL (ORD): October 2010 [RT] | ||
+ | * Seattle, WA (SEA) ✈ Los Angeles, CA (LAX): December 2007 [RT] | ||
+ | * København, DK (CPH) ✈ Seattle, WA (SEA): June 2006 | ||
+ | * Heathrow, UK ✈ København, DK (CPH): June 2006 | ||
+ | * Nice, FR ✈ Heathrow, UK: June 2006 | ||
+ | * København, DK (CPH) ✈ Nice, FR (NCE): February 2006 | ||
+ | * Washington Dulles ✈ København, DK: August 2005 | ||
+ | * Pittsburgh, PA (PIT) ✈ Washington Dulles: August 2005 | ||
+ | * Portland, OR (PDX) ✈ Pittsburgh, PA (PIT): Summer 2004 [RT] | ||
+ | * Eugene, OR ✈ Houston, TX (IAH): February 2002 [RT] | ||
+ | * Portland, OR (PDX) ✈ Boston, MA: December 2002 [RT] | ||
+ | * Seattle, WA (SEA) ✈ Portland, OR (PDX): January 2000 | ||
+ | * Amsterdam, NL (AMS) ✈ Seattle, WA (SEA): January 2000 | ||
+ | * Dublin, Ireland ✈ Amsterdam, NL (AMS): January 2000 | ||
+ | * Amsterdam (AMS) ✈ Dublin, Ireland: December 1999 | ||
+ | * Seattle, WA (SEA) ✈ Amsterdam, NL (AMS): December 1999 | ||
+ | * Portland, OR (PDX) ✈ Seattle, WA (SEA): December 1999 | ||
+ | * Chicago (ORD) ✈ Los Angeles (LAX): December 1997 | ||
+ | * Greenbay, WI (GRB) ✈ Chicago (ORD): December 1997 | ||
+ | * Chicago (ORD) ✈ Greenbay, WI (GRB): December 1997 | ||
+ | * Rome, Italy (FCO) ✈ Chicago, IL (ORD): December 1997 | ||
+ | * Trieste, Italy (TRS) ✈ Rome, Italy (FCO): December 1997 | ||
+ | * Houston, TX (IAH) ✈ Budapest, Hungary (BUD): July 1996 | ||
+ | * Narita, Japan ✈ Los Angeles (LAX) ✈ Houston, TX: June 1996 | ||
+ | * Narita, Japan ✈ Los Angeles (LAX) ✈ Houston, TX: March 1996 [RT] | ||
+ | * Narita, Japan ✈ Taipei, Taiwan: December 1995 [RT] | ||
+ | * Los Angeles, CA (LAX) ✈ Narita, Japan: October 1995 | ||
+ | * Houston, TX (IAH) ✈ Los Angeles (LAX): October 1995 | ||
+ | * Budapest, Hungary (BUD) ✈ Houston, TX (IAH): September 1995 | ||
+ | * Budapest, Hungary (BUD) ✈ Houston, TX (IAH): May 1995 [RT] | ||
+ | * Paris, FR (CGD) ✈ Vienna, Austria: September 1993 | ||
+ | * Quito, Ecuador ✈ Caracas, Venezuela (CCS) ✈ Paris, France: 1993 | ||
+ | * Lima, Peru ✈ Tumbes, Peru: December 1992 | ||
+ | * Boston, MA ✈ Miami, FL ✈ Lima, Peru: | ||
+ | * Amsterdam, NL (AMS) ✈ Chicago, IL (ORD): | ||
+ | * Boston, MA ✈ Amsterdam, NL (AMS): | ||
== Individual Places == | == Individual Places == |
Latest revision as of 06:36, 20 February 2024
This category will be my, as yet, unorganised Travel Log to many places around the world. (Note: The following is very much an incomplete travel log.)
Auto
Berlin trip (2006)
- Monaco → Milano → Ljubljana → Rotterdam → Berlin → Copenhagen → Monaco: April 2006
- TripTracker
- 1-Apr-2006 (14h20): Monaco → Milano
- 2-Apr-2006 (23h30): Milano → Ljubljana
- 3-Apr-2006 – 5-Apr-2006: Slovenia (Ljubljana, Novo Mesto, Kranj, Postojna, Jesenice, etc.)
- 5-Apr-2006 (12h30): |← Austria (Villach)
- 5-Apr-2006 (15h15): |← Germany
- 5-Apr-2006 (19h15): Stuttgart
- 5-Apr-2006 (20h20): Karlsruhe
- 5-Apr-2006 (23h30): Köln
- 5-Apr-2006 (00h10): |← The Netherlands
- 5-Apr-2006 (02h00): Rotterdam
- 7-Apr-2006 (12h00): |→ Rotterdam
- 7-Apr-2006 (14h45): |← Germany
- 7-Apr-2006 (17h00): Hannover
- 7-Apr-2006 (18h30): Magdeburg
- 7-Apr-2006 (20h00): Berlin
- 8-Apr-2006 (15h30): |→ Berlin
- 8-Apr-2006 (18h00): Rostock
- 8-Apr-2006 (19h30): Ferry (|→ Germany from Rostock Harb.)
- 8-Apr-2006 (21h15): Ferry (|← Denmark at Gedsen)
- 8-Apr-2006 (23h20): København
- 9-Apr-2006 (06h30): |→ København
- 9-Apr-2006 (09h00): Ferry (|→ Denmark from Gedsen)
- 9-Apr-2006 (11h00): Ferry (|← Germany at Rostock Harb.)
- 9-Apr-2006 (13h30): |← Berlin
- 9-Apr-2006 (14h00): |→ Berlin
- 9-Apr-2006 (15h50): Dresden
- 10-Apr-2006 (00h45): |← Slovenia
- 10-Apr-2006 (01h40): Ljubljana
- 10-Apr-2006 (02h40): Postojna
- 10-Apr-2006 (13h15): |← Italy
- 10-Apr-2006 (15h00): Padova
- 10-Apr-2006 (15h40): Verona
- 10-Apr-2006 (18h50): Genova
- 10-Apr-2006 (20h35): |← France
- 10-Apr-2006 (20h45): |← Monaco
Canada trip (2001)
Note: The total trip covered 11,893 km (7,390 miles).
- Corvallis, OR → Boston, MA → Quebec → Ontario → Manitoba → Saskatchewan → Alberta → British Columbia → Corvallis, OR
- 01-Sep-2001 (??h??): |→ Corvallis, OR
- 06-Sep-2001 (15h45): |← Massachusetts
- 13-Sep-2001 (13h15): |→ Westborough, MA
- 13-Sep-2001 (17h46): Augusta, ME
- 13-Sep-2001 (18h15): |← CANADA (into Quebec)
- 14-Sep-2001 (02h06): Grande Allee Est., Quebec
- 14-Sep-2001 (15h01): Cap-Madeleine, PQ
- 15-Sep-2001 (17h44): Thunder Bay, ON
- 14-Sep-2001 (17h45): |← Ontario
- 14-Sep-2001 (20h03): Cobden, ON
- 15-Sep-2001 (12h02): Sudbury, ON
- 15-Sep-2001 (10h25): Wawa, ON
- 15-Sep-2001 (22h01): Kenora, ON
- 15-Sep-2001 (10h37): |← Manitoba
- 16-Sep-2001 (10h53): Brandon, MB
- 16-Sep-2001 (12h50): |← Saskatchewan
- 16-Sep-2001 (16h09): Herbert, SK
- 16-Sep-2001 (18h06): |← Alberta
- 16-Sep-2001 (23h00): |← British Columbia
- 17-Sep-2001 (00h30): |← USA (into Idaho)
- 17-Sep-2001 (03h36): Coeur d'Alene, ID
- 17-Sep-2001 (05h30): |← Oregon
Ireland trip (1999-2000)
- 26-Dec-1999 (??h??): Dublin, Ireland
- 26-Dec-1999 (16h13): Lord Edward St., Dublin
- 27-Dec-1999 (??h??): Kinlay House, Christchurch, 2-12 Lord Edward St., Dublin, Ireland
- 2?-Dec-1999 (??h??): Kilkenny
- 28-Dec-1999 (12h27): Patrick St., Cork
- 28-Dec-1999 (17h12): Mallow, Co. Cork
- 29-Dec-1999 (??h??): Co. Kerry
- ??-Dec-1999 (??h??): Saratoga House (Bed & Breakfast), Muckross Road, Killarney, Ireland
- 29-Dec-1999 (15h09): Chapel St., Limerick
- 29-Dec-1999 (15h18): Eimear
- 30-Dec-1999 (??h??): Ballybofey
- 30-Dec-1999 (15h51): Greysteel
- 30-Dec-1999 (??h??): O'Connell St., Sligo
- 30-Dec-1999 (??h??): Petra, Galway
- 30-Dec-1999 (??h??): Sligo
- 30-Dec-1999 (??h??): The Linen House Backpackers Hostel, 18-20 Kent Street, Belfast, Ireland
- 01-Jan-2000 (14h46): Arthur Sq., Belfast
- 02-Jan-2000 (06h34): Dublin Airport
Miscellaneous (Europe)
- Budapest, Hungary → Dubrovnik, Croatia: June/July 2018 (round-trip)
- The Cliffs of Møn, DK: Oct-2005
- Budapest, Hungary → Vienna, Austria → Salzburg, Austria → Chiemsee, Germany: Oct-1996 (round-trip)
- Zagreb, Croatia → Ljubjlana, Slovenia → Graz, Austria → Budapest, Hungary: Sep-1996
- Zagreb, Croatia → Ljubljana, Slovenia: Sep-1996 (round-trip)
- Budapest, Hungary → Zagreb, Croatia: Sep-1996
- Budapest, Hungary → Vienna, Austria → Salzburg, Austria → Berchtesgaden, Germany → Innsbruck, Austria → Liechtenstein → Switzerland: Aug-1996 (round-trip)
- Warsaw, Poland → Budapest, Hungary: September 1994
- Budapest, Hungary → Slovakia (11-Nov-1993) → Warsaw, Poland: November 1993
- Vienna, Austria → Budapest, Hungary: 28-Sep-1993
Miscellaneous (South America)
- Cuenca, Ecuador → Riobamba, Ecuador → Ambato, Ecuador → Quito, Ecuador: 1993 (round-trip)
- Quito, Ecuador » Ipiales, Colombia: 1993 (round-trip)
- Guayaquil, Ecuador → Santo Domingo de Los Colorados, Ecuador → Quito, Ecuador: 1993
- Guayaquil, Ecuador → Salinas, Ecuador: 1993 (round-trip)
- Tumbes, Peru → Guayaquil, Ecuador: 21-Dec-1992
Miscellaneous (North America)
- Seattle, WA » Chelan, WA » Seattle, WA: July 2023 (576 km/358 mi)
- Seattle, WA » Cle Elum, WA » Chelan, WA » Republic, WA » Leavenworth, WA » Monroe, WA » Seattle, WA: April 2023 (933 km/580 mi)
- Seattle, WA » Winthrop, WA » Leavenworth, WA » Issaquah, WA » Seattle, WA: June 2022
- Seattle, WA » Winthrop, WA » Tiger, WA » Spokane, WA » Seattle, WA: May 2022 (1,200 km/744 mi)
- Seattle, WA » Portland, OR » Grants Pass, OR » Crescent City, CA » Redwood National Forest » Newport, OR » Astoria, OR » Elma, WA » Seattle, WA: November 2021 (1,881 km/1,169 mi)
- Seattle, WA » Mt Saint Helens » Mt Adams » Stonehenge Memorial » Multnomah Falls » Seattle, WA: September 2021 (914 km/568 mi)
- Seattle, WA » Walla Walla, OR » Joseph, OR » Lewiston, ID » Grand Coulee, WA » Seattle, WA: June 2021 (1,421 km/883 mi)
- Seattle, WA » Pendleton, OR » Craters of the Moon National Monument & Preserve » Idaho Springs, ID » Jackson, WY » Grand Teton National Park » Yellowstone National Park » Missoula, MT » Coeur d'Alene, ID » Seattle, WA: September 2020 (2,746 km/1,706 mi)
- Seattle, WA » Coeur d'Alene, ID » Missoula, MT » Glacier National Park, MT » Seattle, WA: July 2019 (1,984 km/1,233 mi)
- Seattle, WA » Corvallis, OR: November 2018 (round-trip)
- Seattle, WA » Corvallis, OR: November 2017 (round-trip)
- Seattle, WA » Corvallis, OR: November 2016 (round-trip)
- Seattle, WA » Corvallis, OR: November 2015 (round-trip)
- Texas » Oklahoma » Kansas » Nebraska » South Dakota » Wyoming » Montana » Idaho » Seattle, WA: September 2015 (4,000 km/4,290 mi)
- Seattle, WA » Oregon » Idaho » Utah » Wyoming » Colorado » Kansas » Oklahoma » Texas: 11-16 May 2013
- Seattle, WA » Port Angeles, WA » Hurricane Ridge, WA: 28-Dec-2012 (round-trip)
- Seattle, WA » Portland, OR: 4-Dec-2012 (round-trip)
- Chicago, IL » Milwaukee, WI » Minneapolis, MN » Fargo, ND » Billings, MT » Coeur d'Alene, ID » Seattle, WA: 25-26 June 2012 (3,357 km/2,086 mi)
- St. Louis, MO » Chicago, IL: 31-Dec-2011
- Chicago, IL » St. Louis, MO: 5-Jul-2011
- Milwaukee, WI » Chicago, IL: 30-Jun-2011
