Difference between revisions of "Category:World Travels"
(→North America) |
(→Traveler's Century Club) |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:World travels.png|thumb|World Travels]] | + | [[File:World travels-2021-09-10.png|thumb|World Travels]] |
+ | [[File:World travels-2020-06-22.png|thumb|World Travels]] | ||
[[Image:World Travels - Google Maps.png|thumb|[http://www.christophchamp.com/cv/travels/ Google Maps]]] | [[Image:World Travels - Google Maps.png|thumb|[http://www.christophchamp.com/cv/travels/ Google Maps]]] | ||
− | I have | + | I have travelled the world quite a lot in my life. I love to travel and usually go out of my way to visit a new country or place. I call this collective habit my "'''World Travels'''". |
== Definitions == | == Definitions == | ||
Line 10: | Line 11: | ||
; [[:Category:Countries I have stayed in|Countries I have stayed in]] : any country I have stayed in for at least ''one month'' but less than ''six months'' | ; [[:Category:Countries I have stayed in|Countries I have stayed in]] : any country I have stayed in for at least ''one month'' but less than ''six months'' | ||
; [[:Category:Countries I have visited|Countries I have visited]] : any country I have stayed in for at least ''one week'' but less than ''one month'' | ; [[:Category:Countries I have visited|Countries I have visited]] : any country I have stayed in for at least ''one week'' but less than ''one month'' | ||
− | ; [[:Category:Countries I have | + | ; [[:Category:Countries I have travelled to or through|Countries I have travelled to or through]] : any country I have stayed in for less than ''one week'' |
==Countries== | ==Countries== | ||
− | Below is an alphabetical list of the {{countries}} '''countries''' I have lived in or have | + | Below is an alphabetical list of the {{countries}} '''countries''' I have lived in or have travelled to so far (a work in progress). Click on the individual countries (where link present) for more information on that particular country. |
+ | |||
+ | ===Africa=== | ||
+ | # '''Tanzania''': Dar es Salaam, Zanzibar, Mafia Island; October 2024 | ||
===Asia=== | ===Asia=== | ||
− | # '''Japan''': Tokyo and Chiba; | + | # '''Japan''': Tokyo and Chiba; September 1995—June 1996 |
− | # '''Taiwan''': Taipei | + | # '''Taiwan''': Taipei; December 1995 |
+ | # '''Turkey''': Istanbul; October 2024 | ||
===Europe=== | ===Europe=== | ||
− | # '''Austria''': Vienna, Salzburg, Graz, Innsbruck, Villach, Linz, Feldkirch | + | # '''Albania''': 1987 |
− | # '''Belarus''': June 1994 | + | # '''Austria''': Vienna (''Wien''), Salzburg, Graz, Innsbruck, Villach, Linz, Feldkirch; '''Home country''' |
+ | # '''Belarus''': Minsk, Brest; 1985, June 1994 | ||
# '''Belgium''': 1988, 2018 | # '''Belgium''': 1988, 2018 | ||
− | # '''Bosnia i Herzegovina''': 1987, 1988 | + | # '''Bosnia i Herzegovina''': Sarajevo, Mostar, Banja Luka; 1987, 1988, 2018 |
# '''Bulgaria''': Sofia; 1988 | # '''Bulgaria''': Sofia; 1988 | ||
# '''Croatia''': Zagreb, Rijeka, Vukovar, Šibenik, Split, Dubrovnik; 1984, 1988, 1995, 1996, 2018 | # '''Croatia''': Zagreb, Rijeka, Vukovar, Šibenik, Split, Dubrovnik; 1984, 1988, 1995, 1996, 2018 | ||
# '''Czech Republic''': 1985, 1994 | # '''Czech Republic''': 1985, 1994 | ||
− | # '''Denmark''': København, Århus, Roskilde; August 1997, | + | # '''Denmark''': Copenhagen (''København''), Århus, Roskilde; August 1997, 2005-2006, 2019 |
+ | # '''Estonia''': Tallinn; December 2019, January 2020 | ||
+ | # '''Finland''': Helsinki; December 2019, January 2020 | ||
# '''France''': Paris, Strasbourg, Nice, Beausoleil, Antibes, Cannes, Toulon, Marseille, Nimes, Montpellier, Perpignan; 1988, 1993, 2006, 2016 | # '''France''': Paris, Strasbourg, Nice, Beausoleil, Antibes, Cannes, Toulon, Marseille, Nimes, Montpellier, Perpignan; 1988, 1993, 2006, 2016 | ||
− | # '''Germany''': Hamburg, Berlin, München, Köln, Stuttgart, Kassel; 1984, 1988, 1996, 1997, | + | # '''Germany''': (All 16 Bundesländer / federated states); Hamburg, Berlin, München, Köln, Stuttgart, Kassel, Frankfurt; 1984, 1988, 1996, 1997, 2006, 2021 |
+ | #* Baden-Württemberg | ||
+ | #* Bavaria (''Bayern'') | ||
+ | #* Berlin | ||
+ | #* Brandenburg | ||
+ | #* Bremen | ||
+ | #* Hamburg | ||
+ | #* Hesse (''Hessen'') | ||
+ | #* Lower Saxony (''Niedersachsen'') | ||
+ | #* Mecklenburg-Western Pomerania (''Mecklenburg-Vorpommern'') | ||
+ | #* North Rhine-Westphalia (''Nordrhein-Westfalen'') | ||
+ | #* Rhineland-Palatinate (''Rheinland-Pfalz'') | ||
+ | #* Saarland | ||
+ | #* Saxony (''Sachsen'') | ||
+ | #* Saxony-Anhalt (''Sachsen-Anhalt'') | ||
+ | #* Schleswig-Holstein | ||
+ | #* Thuringia (''Thüringen'') | ||
# '''Greece''': 1987 | # '''Greece''': 1987 | ||
− | # '''[[Hungary]]''': Budapest, Esztergom, Győr, Miskolc, Szeged, Debrecen, Sopron, Szombathely, Székesfehérvár, Balaton, Nagykanizsa, Zalaegerszeg, Pécs | + | # '''[[Hungary]]''': Budapest, Esztergom, Győr, Miskolc, Szeged, Debrecen, Sopron, Szombathely, Székesfehérvár, Balaton, Nagykanizsa, Zalaegerszeg, Pécs; '''Home country''' |
− | # '''Iceland''': 2017, 2018 | + | # '''Iceland''': Reykjavik, Ólafsvík, Selfoss; 2017, 2018 |
# '''Ireland''': Dublin, Belfast, Cork, Galway, Sligo; December 1999—January 2000 | # '''Ireland''': Dublin, Belfast, Cork, Galway, Sligo; December 1999—January 2000 | ||
− | # '''Italy''': Rome, Milano, Venice, Padua, San Remo, Genova, Verona; 1988, 1997, | + | # '''Italy''': Rome, Milano, Venice, Trieste, Padua, San Remo, Genova, Verona; 1988, 1997, 2005, 2006 |
# '''Kosovo''': Priština; 1987, 1988 | # '''Kosovo''': Priština; 1987, 1988 | ||
# '''Latvia''': Riga; January 1994 | # '''Latvia''': Riga; January 1994 | ||
# '''Liechtenstein''': Vaduz; August 1996 | # '''Liechtenstein''': Vaduz; August 1996 | ||
− | # '''Lithuania''': Vilnius; January 1994 | + | # '''Lithuania''': Vilnius, Kaunas; January 1994 |
# '''Luxembourg''': 1988 | # '''Luxembourg''': 1988 | ||
− | # ''' | + | # '''Moldova''': Chișinău; November 1985 |
− | + | ||
# '''Monaco''': Monaco-Ville, La Condamine, Monte Carlo, Fontvieille, Moneghetti, Larvotto - Tenao, and Saint Roman; February 2006-June 2006. | # '''Monaco''': Monaco-Ville, La Condamine, Monte Carlo, Fontvieille, Moneghetti, Larvotto - Tenao, and Saint Roman; February 2006-June 2006. | ||
# '''Montenegro''' ('''Crna Gora'''): 1987 | # '''Montenegro''' ('''Crna Gora'''): 1987 | ||
− | # '''Netherlands, The''': Amsterdam, Rotterdam; 1984, 1988, December 1999, April 2006, March 2015, November 2016 | + | # '''North Macedonia''': Skopje, Ohrid; 1987 |
+ | # '''Netherlands, The''': Amsterdam, Rotterdam; 1984, 1988, December 1999, April 2006, March 2015, November 2016, September 2022, October 2022, November 2022, December 2022, January 2023, February 2023, March 2023 | ||
# '''Norway''': Oslo, Bergen, Trondheim; August 1997 | # '''Norway''': Oslo, Bergen, Trondheim; August 1997 | ||
− | # '''Poland''': Warsaw, Katowice, Kraków, Łódź, Białystok; 1985, December | + | #* Oslo |
+ | #* Viken | ||
+ | #* Vestland | ||
+ | #* Innlandet | ||
+ | #* Trøndelag | ||
+ | # '''Poland''': Warsaw, Katowice, Kraków, Łódź, Białystok; 1985, December 1993—June 1994, September 1994 | ||
# '''Portugal''': Lisbon, Porto; November 2016 | # '''Portugal''': Lisbon, Porto; November 2016 | ||
# '''Romania''': November 1985 | # '''Romania''': November 1985 | ||
− | # '''Russia''': Moscow; September 1985—November 1985, | + | # '''Russia''': Moscow; September 1985—November 1985, June 1994—September 1994 |
− | # '''Serbia''' (including ''Vojvodina'', ''Kosovo'', and ''Metohija''): | + | # '''Serbia''' (including ''Vojvodina'', ''Kosovo'', and ''Metohija''): 1987 |
− | # '''Slovakia''': 1984, 1993, 1994 | + | # '''Slovakia''': Bratislava; 1984, 1993, 1994 |
− | # '''Slovenia''': Ljubljana, Postojna, Novo Mesto, Kranj; 1984, 1988, 1995, | + | # '''Slovenia''': Ljubljana, Domžale, Postojna, Novo Mesto, Kranj, Bled, Jesenice, Kranjska Gora, Trenta, Soča, Celje, Dravograd, Maribor, Murska Sobota, Koper, Izola, Piran, Portorož, Nova Gorica; 1984, 1988, 1995, 1996-1997, April 2006 |
# '''Spain''': Barcelona; April 2006 | # '''Spain''': Barcelona; April 2006 | ||
− | # '''Sweden''': Stockholm, Malmö, Göteborg, Uppsala, Östersund, Umeå, Luleå, Kiruna, Abisko; August 1997 | + | # '''Sweden''': Stockholm, Malmö, Göteborg, Uppsala, Östersund, Umeå, Luleå, Kiruna, Abisko; August 1997, January 2020 |
# '''Switzerland''': Zürich, Zug, Lugano, Lucerne, Winterthur, Interlaken, Bern, Basel; 1988, August 1996 | # '''Switzerland''': Zürich, Zug, Lugano, Lucerne, Winterthur, Interlaken, Bern, Basel; 1988, August 1996 | ||
− | # '''United Kingdom''': January 2000, June 2006 | + | # '''Ukraine''': Kyiv, Odessa; November 1985, December 2021 |
− | # ''' | + | # '''United Kingdom''': England (London), Northern Ireland (Belfast); January 2000, June 2006 |
+ | # [Former] '''Czechoslovakia''': 1985 | ||
+ | # [Former] '''USSR''': 1985 | ||
+ | #* Byelorussian SSR | ||
+ | #* Russian SFSR | ||
+ | #* Ukrainian SSR | ||
+ | # [Former] '''Yugoslavia''': 1984, 1985, 1987, 1988 | ||
+ | #* Socialist Republic of Slovenia | ||
+ | #* Socialist Republic of Croatia | ||
+ | #* Socialist Republic of Serbia (SAP Vojvodina and SAP Kosovo) | ||
+ | #* Socialist Republic of Bosnia and Herzegovina | ||
+ | #* Socialist Republic of Montenegro | ||
+ | #* Socialist Republic of Macedonia | ||
===North America=== | ===North America=== | ||
− | # '''Canada''': | + | # '''Canada''': 2001, 2018 |
+ | #* Quebec | ||
+ | #* Ontario | ||
+ | #* Manitoba | ||
+ | #* Saskatchewan | ||
+ | #* Alberta | ||
+ | #* British Columbia | ||
# '''Mexico''': 1999 | # '''Mexico''': 1999 | ||
− | # '''[[United States of America]]''' | + | # '''[[United States of America]]''' (all 50 US states) |
===Central America=== | ===Central America=== | ||
− | # '''Costa Rica''': April 2014 | + | # '''Costa Rica''': San Jose, Tamarindo; April 2014 |
===South America=== | ===South America=== | ||
− | # '''Bolivia''': 1991 | + | # '''Bolivia''': La Paz, Cochabamba; 1991 |
− | # '''Chile''': 1991 | + | # '''Chile''': Arica, Iquique; 1991 |
− | # '''Colombia''': 1992 | + | # '''Colombia''': Ipiales; 1992 |
− | # '''Ecuador''': 1992 | + | # '''Ecuador''': Quito, Guayaquil, Salinas, Cuenca, Ambato, Riobamba, Ibarra, Machala; 1992 |
− | # '''Peru''': 1989—1992 | + | # '''Peru''': Lima, Arequipa, Tumbes, Piura, Trujillo, Tacna, Nazca, Juliaca; 1989—1992 |
− | # '''Venezuela''': 1992 | + | # '''Venezuela''': Caracas; 1992 |
+ | |||
+ | ==Traveler's Century Club== | ||
+ | |||
+ | See [https://travelerscenturyclub.org/countries-and-territories here] for details. | ||
+ | |||
+ | # Alaska | ||
+ | # Albania | ||
+ | # Austria | ||
+ | # Belarus | ||
+ | # Belgium | ||
+ | # Bolivia | ||
+ | # Bosnia & Herzegovina | ||
+ | # Bulgaria | ||
+ | # Canada | ||
+ | # Chile | ||
+ | # Colombia | ||
+ | # Costa Rica | ||
+ | # Croatia | ||
+ | # Czech Republic | ||
+ | # Denmark | ||
+ | # Ecuador | ||
+ | # England | ||
+ | # Estonia | ||
+ | # Finland | ||
+ | # France | ||
+ | # Germany | ||
+ | # Greece | ||
+ | # Hungary | ||
+ | # Iceland | ||
+ | # Ireland (Eire) | ||
+ | # Ireland, Northern | ||
+ | # Italy | ||
+ | # Japan | ||
+ | # Kaliningrad | ||
+ | # Kosovo | ||
+ | # Latvia | ||
+ | # Liechtenstein | ||
+ | # Lithuania | ||
+ | # Luxembourg | ||
+ | # Mexico | ||
+ | # Moldova | ||
+ | # Monaco | ||
+ | # Montenegro | ||
+ | # Netherlands | ||
+ | # North Macedonia | ||
+ | # Norway | ||
+ | # Peru | ||
+ | # Poland | ||
+ | # Portugal | ||
+ | # Romania | ||
+ | # Russia | ||
+ | # Serbia | ||
+ | # Slovakia | ||
+ | # Slovenia | ||
+ | # Spain | ||
+ | # Srpska | ||
+ | # Sweden | ||
+ | # Switzerland | ||
+ | # Taiwan | ||
+ | # Tanzania | ||
+ | # Turkey | ||
+ | # Transnistria (Pridnestrovie) | ||
+ | # Ukraine | ||
+ | # United States (Contiguous) | ||
+ | # Venezuela | ||
==Global cities== | ==Global cities== | ||
Line 183: | Line 295: | ||
==External links== | ==External links== | ||
*[http://www.christophchamp.com/cv/travels/ A Google Map of my travels] (''incomplete'') | *[http://www.christophchamp.com/cv/travels/ A Google Map of my travels] (''incomplete'') | ||
+ | *[https://www.amcharts.com/visited_countries/ Generate "Visited Countries" Map] | ||
*[http://flightdiary.net/christophchamp FlightDiary] | *[http://flightdiary.net/christophchamp FlightDiary] | ||
*[http://www.trekearth.com/ TrekEarth] | *[http://www.trekearth.com/ TrekEarth] | ||
Line 192: | Line 305: | ||
*[http://www.farecast.com/ Farecast] — find cheap flights | *[http://www.farecast.com/ Farecast] — find cheap flights | ||
*[http://www.roughguides.com/ Rough Guides] — travel information | *[http://www.roughguides.com/ Rough Guides] — travel information | ||
+ | *[https://travelerscenturyclub.org/countries-and-territories The Travelers' Century Club] | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Personal]] | [[Category:Personal]] |
Latest revision as of 10:23, 1 November 2024
I have travelled the world quite a lot in my life. I love to travel and usually go out of my way to visit a new country or place. I call this collective habit my "World Travels".
Definitions
First, let me define how I categorise the countries I have been to. This is necessary because I have stayed for variable lengths of time in many countries. It is a somewhat arbitrary distinction, however, it will help me categorise my World Travels.
Below is how I define my stay in countries:
- Countries I have lived in
- any country I have stayed in for at least six months
- Countries I have stayed in
- any country I have stayed in for at least one month but less than six months
- Countries I have visited
- any country I have stayed in for at least one week but less than one month
- Countries I have travelled to or through
- any country I have stayed in for less than one week
Countries
Below is an alphabetical list of the 58 countries I have lived in or have travelled to so far (a work in progress). Click on the individual countries (where link present) for more information on that particular country.
Africa
- Tanzania: Dar es Salaam, Zanzibar, Mafia Island; October 2024
Asia
- Japan: Tokyo and Chiba; September 1995—June 1996
- Taiwan: Taipei; December 1995
- Turkey: Istanbul; October 2024
Europe
- Albania: 1987
- Austria: Vienna (Wien), Salzburg, Graz, Innsbruck, Villach, Linz, Feldkirch; Home country
- Belarus: Minsk, Brest; 1985, June 1994
- Belgium: 1988, 2018
- Bosnia i Herzegovina: Sarajevo, Mostar, Banja Luka; 1987, 1988, 2018
- Bulgaria: Sofia; 1988
- Croatia: Zagreb, Rijeka, Vukovar, Šibenik, Split, Dubrovnik; 1984, 1988, 1995, 1996, 2018
- Czech Republic: 1985, 1994
- Denmark: Copenhagen (København), Århus, Roskilde; August 1997, 2005-2006, 2019
- Estonia: Tallinn; December 2019, January 2020
- Finland: Helsinki; December 2019, January 2020
- France: Paris, Strasbourg, Nice, Beausoleil, Antibes, Cannes, Toulon, Marseille, Nimes, Montpellier, Perpignan; 1988, 1993, 2006, 2016
- Germany: (All 16 Bundesländer / federated states); Hamburg, Berlin, München, Köln, Stuttgart, Kassel, Frankfurt; 1984, 1988, 1996, 1997, 2006, 2021
- Baden-Württemberg
- Bavaria (Bayern)
- Berlin
- Brandenburg
- Bremen
- Hamburg
- Hesse (Hessen)
- Lower Saxony (Niedersachsen)
- Mecklenburg-Western Pomerania (Mecklenburg-Vorpommern)
- North Rhine-Westphalia (Nordrhein-Westfalen)
- Rhineland-Palatinate (Rheinland-Pfalz)
- Saarland
- Saxony (Sachsen)
- Saxony-Anhalt (Sachsen-Anhalt)
- Schleswig-Holstein
- Thuringia (Thüringen)
- Greece: 1987
- Hungary: Budapest, Esztergom, Győr, Miskolc, Szeged, Debrecen, Sopron, Szombathely, Székesfehérvár, Balaton, Nagykanizsa, Zalaegerszeg, Pécs; Home country
- Iceland: Reykjavik, Ólafsvík, Selfoss; 2017, 2018
- Ireland: Dublin, Belfast, Cork, Galway, Sligo; December 1999—January 2000
- Italy: Rome, Milano, Venice, Trieste, Padua, San Remo, Genova, Verona; 1988, 1997, 2005, 2006
- Kosovo: Priština; 1987, 1988
- Latvia: Riga; January 1994
- Liechtenstein: Vaduz; August 1996
- Lithuania: Vilnius, Kaunas; January 1994
- Luxembourg: 1988
- Moldova: Chișinău; November 1985
- Monaco: Monaco-Ville, La Condamine, Monte Carlo, Fontvieille, Moneghetti, Larvotto - Tenao, and Saint Roman; February 2006-June 2006.
- Montenegro (Crna Gora): 1987
- North Macedonia: Skopje, Ohrid; 1987
- Netherlands, The: Amsterdam, Rotterdam; 1984, 1988, December 1999, April 2006, March 2015, November 2016, September 2022, October 2022, November 2022, December 2022, January 2023, February 2023, March 2023
- Norway: Oslo, Bergen, Trondheim; August 1997
- Oslo
- Viken
- Vestland
- Innlandet
- Trøndelag
- Poland: Warsaw, Katowice, Kraków, Łódź, Białystok; 1985, December 1993—June 1994, September 1994
- Portugal: Lisbon, Porto; November 2016
- Romania: November 1985
- Russia: Moscow; September 1985—November 1985, June 1994—September 1994
- Serbia (including Vojvodina, Kosovo, and Metohija): 1987
- Slovakia: Bratislava; 1984, 1993, 1994
- Slovenia: Ljubljana, Domžale, Postojna, Novo Mesto, Kranj, Bled, Jesenice, Kranjska Gora, Trenta, Soča, Celje, Dravograd, Maribor, Murska Sobota, Koper, Izola, Piran, Portorož, Nova Gorica; 1984, 1988, 1995, 1996-1997, April 2006
- Spain: Barcelona; April 2006
- Sweden: Stockholm, Malmö, Göteborg, Uppsala, Östersund, Umeå, Luleå, Kiruna, Abisko; August 1997, January 2020
- Switzerland: Zürich, Zug, Lugano, Lucerne, Winterthur, Interlaken, Bern, Basel; 1988, August 1996
- Ukraine: Kyiv, Odessa; November 1985, December 2021
- United Kingdom: England (London), Northern Ireland (Belfast); January 2000, June 2006
- [Former] Czechoslovakia: 1985
- [Former] USSR: 1985
- Byelorussian SSR
- Russian SFSR
- Ukrainian SSR
- [Former] Yugoslavia: 1984, 1985, 1987, 1988
- Socialist Republic of Slovenia
- Socialist Republic of Croatia
- Socialist Republic of Serbia (SAP Vojvodina and SAP Kosovo)
- Socialist Republic of Bosnia and Herzegovina
- Socialist Republic of Montenegro
- Socialist Republic of Macedonia
North America
- Canada: 2001, 2018
- Quebec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- British Columbia
- Mexico: 1999
- United States of America (all 50 US states)
Central America
- Costa Rica: San Jose, Tamarindo; April 2014
South America
- Bolivia: La Paz, Cochabamba; 1991
- Chile: Arica, Iquique; 1991
- Colombia: Ipiales; 1992
- Ecuador: Quito, Guayaquil, Salinas, Cuenca, Ambato, Riobamba, Ibarra, Machala; 1992
- Peru: Lima, Arequipa, Tumbes, Piura, Trujillo, Tacna, Nazca, Juliaca; 1989—1992
- Venezuela: Caracas; 1992
Traveler's Century Club
See here for details.
- Alaska
- Albania
- Austria
- Belarus
- Belgium
- Bolivia
- Bosnia & Herzegovina
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Croatia
- Czech Republic
- Denmark
- Ecuador
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland (Eire)
- Ireland, Northern
- Italy
- Japan
- Kaliningrad
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Mexico
- Moldova
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Peru
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- Spain
- Srpska
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Turkey
- Transnistria (Pridnestrovie)
- Ukraine
- United States (Contiguous)
- Venezuela
Global cities
Below is a list of the Global cities I have been to (and I have lived in some of these):
Alpha world cities (full service world cities)
12 points:
- London
- New York City
- Paris
- Tokyo
10 points:
|
|
Beta world cities (major world cities)
9 points:
- Toronto
- Zürich
8 points:
- Brussels
- Mexico City
7 points:
- Moscow
Gamma world cities (minor world cities)
6 points
- Amsterdam
- Boston
- Caracas
- Dallas
- Düsseldorf
- Houston
- Prague
- Taipei
- Washington, D.C.
5 points:
- Montreal
- Rome
- Stockholm
- Warsaw
4 points:
- Atlanta, Georgia
- Barcelona
- Berlin
- Budapest
- Copenhagen
- Hamburg
- Miami
- Minneapolis
- Munich
Evidence of world city formation
Strong evidence
3 points
- Dublin
- Luxembourg
- Philadelphia
- Vienna
Some evidence
2 points:
- Bratislava
- Bucharest
- Cleveland, Ohio
- Cologne
- Kiev
- Lima
- Oslo
- Rotterdam
- Seattle
- Stuttgart
- The Hague
- Vancouver
Minimal evidence
1 point:
- Antwerp
- Aarhus
- Baltimore, Maryland
- Calgary
- Columbus, Ohio
- Dresden
- Genoa
- Gothenburg
- Kansas City, Missouri
- Marseille
- Richmond, Virginia
- Tijuana
- Utrecht
External links
- A Google Map of my travels (incomplete)
- Generate "Visited Countries" Map
- FlightDiary
- TrekEarth
- Geotagging files with libferris and Google Earth
- TripTracker - Christoph
- TripTracker — Monaco - Slovenia - Rotterdam - Berlin - Copenhagen
- visited countries - map gen
- Printable world map
- Farecast — find cheap flights
- Rough Guides — travel information
- The Travelers' Century Club
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "World Travels"
The following 3 pages are in this category, out of 3 total.