Difference between revisions of "Category:Demography"
From Christoph's Personal Wiki
(→External links) |
(→External links) |
||
Line 7: | Line 7: | ||
*[http://stokeslib.princeton.edu/popstatsrgrv.htm A Guide To Selected Population Resources On Government Web Sites] — by Princeton | *[http://stokeslib.princeton.edu/popstatsrgrv.htm A Guide To Selected Population Resources On Government Web Sites] — by Princeton | ||
*[http://www.prb.org/ Population Reference Bureau] | *[http://www.prb.org/ Population Reference Bureau] | ||
+ | *[http://data.un.org/ UN | data.un.org] | ||
*[http://www.undp.org/ UNDP | United Nations Development Programme] | *[http://www.undp.org/ UNDP | United Nations Development Programme] | ||
**[http://hdr.undp.org/en/ UNDP | Human Development Reports] | **[http://hdr.undp.org/en/ UNDP | Human Development Reports] | ||
Line 17: | Line 18: | ||
*[http://www.who.int/research/en/ World Health Organization - Data and Statistics] | *[http://www.who.int/research/en/ World Health Organization - Data and Statistics] | ||
*[http://epp.eurostat.ec.europa.eu/ Eurostat] | *[http://epp.eurostat.ec.europa.eu/ Eurostat] | ||
+ | *[http://www.euphix.org/object_document/o4581n27010.html EUPHIX: EU Public Health Information & Knowledge System] | ||
*[https://www.cia.gov/library/publications/the-world-factbook/ CIA World Factbook] | *[https://www.cia.gov/library/publications/the-world-factbook/ CIA World Factbook] | ||
*[http://www.fedstats.gov/ FedStats.gov] | *[http://www.fedstats.gov/ FedStats.gov] |
Revision as of 03:07, 11 August 2008
As a world traveler, I have been interested in demography and their related statistics since I was a teenager. I follow the trends and build (amateur) databases to track this information. The category will list my interests in this field.
This article is curently a "stub". This means it is an incomplete article needing further elaboration.
I always welcome suggestions, comments, and criticism. If you have something to contribute to this site, please follow this link: Contributing Information. Thank you!
External links
- Gapminder.org — by Professor Hans Rosling of Karolinska Institutet, Stockholm, Sweden
- A Guide To Selected Population Resources On Government Web Sites — by Princeton
- Population Reference Bureau
- UN | data.un.org
- UNDP | United Nations Development Programme
- UNEP | United Nations Environment Programme — High Resolution Graphics
- UNSD | United Nations Statistics Division
- UNFAO | Statistical Yearbook
- World Bank - Data and Statistics
- IMF | Country Information
- World Health Organization - Data and Statistics
- Eurostat
- EUPHIX: EU Public Health Information & Knowledge System
- CIA World Factbook
- FedStats.gov
- Whitehouse - Social Statistics Briefing Room: Demography
- GeoHive: Global Statistics — by Johan van der Heyden
- The Miniature Earth (see: "The State of the Village Report")
- Worldclock — needs sources for verification!
- Global Peace Index
- NationMaster
- military spending
- U.S. Trade Balance, by Partner Country 2006
- Top 101 U.S. Cities, Counties, and Zip Codes Lists
- Population Statistics: historical demography