Difference between revisions of "Category:Academic Courses"
From Christoph's Personal Wiki
(→Academic Courses Taken (relating to BSc degree): "Biophysics") |
m (Italicised texbook titles) |
||
Line 3: | Line 3: | ||
* '''[[DNA Microarray Analysis (academic course)|DNA Microarray Analysis]]''' | * '''[[DNA Microarray Analysis (academic course)|DNA Microarray Analysis]]''' | ||
** Professor: Dr. Henrik Bjørn Nielsn | ** Professor: Dr. Henrik Bjørn Nielsn | ||
− | ** Textbook: A Biologist's Guide to Analysis of DNA Microarray Data. | + | ** Textbook: ''A Biologist's Guide to Analysis of DNA Microarray Data''. |
* '''[[Perl and Unix for Bioinformatics (academic course)|Perl and Unix for Bioinformatics]]''' | * '''[[Perl and Unix for Bioinformatics (academic course)|Perl and Unix for Bioinformatics]]''' | ||
** Professor: Peter Wad Sackett | ** Professor: Peter Wad Sackett | ||
− | ** Textbook: Learning Perl, Randal Schwartz and Tom Christiansen, O'Reilly, 3rd Edition. | + | ** Textbook: ''Learning Perl'', Randal Schwartz and Tom Christiansen, O'Reilly, 3rd Edition. |
* '''[[Database Systems (academic course)|Database Systems]]''' | * '''[[Database Systems (academic course)|Database Systems]]''' | ||
** Professor: Dr. Hans Bruun | ** Professor: Dr. Hans Bruun | ||
− | ** Textbook: A First Course in Database Systems, Jeffrey D. Ullman, Jennifer Widom Prentice Hall. | + | ** Textbook: ''A First Course in Database Systems'', Jeffrey D. Ullman, Jennifer Widom Prentice Hall. |
* '''[[Molecular Evolution (academic course)|Molecular Evolution]]''' | * '''[[Molecular Evolution (academic course)|Molecular Evolution]]''' | ||
** Professor: Dr. Anders Gorm Pedersen | ** Professor: Dr. Anders Gorm Pedersen | ||
− | ** Textbook: Inferring Phylogenies, Joseph Felsenstein, Sinauer Associates, Inc. (2003). | + | ** Textbook: ''Inferring Phylogenies'', Joseph Felsenstein, Sinauer Associates, Inc. (2003). |
==Academic Courses Taken (relating to MSc programme)== | ==Academic Courses Taken (relating to MSc programme)== | ||
Line 18: | Line 18: | ||
* '''Java Programming''' | * '''Java Programming''' | ||
** Professor: Dr. Jens Thyge Kristensen | ** Professor: Dr. Jens Thyge Kristensen | ||
− | ** Textbook: Object-Oriented Software Development Using Java, Xiaoping Jia, Addison-Wesley, 2nd Edition. | + | ** Textbook: ''Object-Oriented Software Development Using Java'', Xiaoping Jia, Addison-Wesley, 2nd Edition. |
* '''Molecular Cell Biology''' | * '''Molecular Cell Biology''' | ||
** Professor: Dr. Uffe Hasbro Mortensen and Dr. Ivan Mijakovic | ** Professor: Dr. Uffe Hasbro Mortensen and Dr. Ivan Mijakovic | ||
− | ** Textbook: Molecular Cell Biology, Scott MP, Matsudaira P, Lodish H, Darnell J, Zipursky L, Kaiser CA, Berk A, and Krieger M. W. H. Freeman, 5th Edition (2003). | + | ** Textbook: ''Molecular Cell Biology'', Scott MP, Matsudaira P, Lodish H, Darnell J, Zipursky L, Kaiser CA, Berk A, and Krieger M. W. H. Freeman, 5th Edition (2003). |
* '''Advanced Bioinformatics''' | * '''Advanced Bioinformatics''' | ||
** Professor: Dr. Søren Brunak | ** Professor: Dr. Søren Brunak | ||
− | ** Textbook: Guide to Analysis of DNA Microarray Data, Knudsen S, 2nd Edition (2004). | + | ** Textbook: ''Guide to Analysis of DNA Microarray Data'', Knudsen S, 2nd Edition (2004). |
* '''Comparative Microbial Genomics: A Bioinformatics Approach''' | * '''Comparative Microbial Genomics: A Bioinformatics Approach''' | ||
** Professor: Dr. David W. Ussery | ** Professor: Dr. David W. Ussery | ||
Line 32: | Line 32: | ||
* '''General Chemistry''' I, II, and III (+lab) | * '''General Chemistry''' I, II, and III (+lab) | ||
** Professor: Dr. Bridgid Backus | ** Professor: Dr. Bridgid Backus | ||
− | ** Textbook: General Chemistry, Darrell D. Ebbing and Steven D. Gammon, Houghton Mifflin Company, Boston, 6th Edition (1999). | + | ** Textbook: ''General Chemistry'', Darrell D. Ebbing and Steven D. Gammon, Houghton Mifflin Company, Boston, 6th Edition (1999). |
* '''Organic Chemistry''' I, II, and III | * '''Organic Chemistry''' I, II, and III | ||
** Professor: Dr. David Horne | ** Professor: Dr. David Horne | ||
− | ** Textbook: Organic Chemistry, Paula Yurkanis Bruice, Prentice Hall, New Jersey, 3rd Edition (2001). | + | ** Textbook: ''Organic Chemistry'', Paula Yurkanis Bruice, Prentice Hall, New Jersey, 3rd Edition (2001). |
* '''Experimental Chemistry''' I and II (+lab) | * '''Experimental Chemistry''' I and II (+lab) | ||
** Professor: Dr. Christine Pastorek and Dr. John Loesor | ** Professor: Dr. Christine Pastorek and Dr. John Loesor | ||
− | ** Textbook: Principles and Techniques for an Integrated Chemistry Laboratory, David A. Aikens, et. al., Waveland Press, Inc., Prospect Heights (1984). | + | ** Textbook: ''Principles and Techniques for an Integrated Chemistry Laboratory'', David A. Aikens, et. al., Waveland Press, Inc., Prospect Heights (1984). |
* '''Physical Chemistry''' I, II, and III | * '''Physical Chemistry''' I, II, and III | ||
** Professor: Dr. Glenn Evans | ** Professor: Dr. Glenn Evans | ||
− | ** Textbook: Physical Chemistry, Peter Atkins and Julio de Paula, W.H. Freeman and Company, New York, 7th Edition (2002). | + | ** Textbook: ''Physical Chemistry'', Peter Atkins and Julio de Paula, W.H. Freeman and Company, New York, 7th Edition (2002). |
*** Physical Chemistry I: Thermochemistry, Thermodynamics, Equilibrium | *** Physical Chemistry I: Thermochemistry, Thermodynamics, Equilibrium | ||
*** Physical Chemistry II: Quantum Theory (Schrödinger equation), Atomic Structure, Spectroscopy (rotational and vibrational, electronic transitions, magnetic resonance) | *** Physical Chemistry II: Quantum Theory (Schrödinger equation), Atomic Structure, Spectroscopy (rotational and vibrational, electronic transitions, magnetic resonance) | ||
Line 47: | Line 47: | ||
* '''[[Biochemistry (academic course)|Biochemistry]]''' I, II, and III (+lab) | * '''[[Biochemistry (academic course)|Biochemistry]]''' I, II, and III (+lab) | ||
** Professor: Dr. Michael I. Schimerlik, Dr. Tory M. Hagen, Dr. Christopher K. Mathews, and Dr. George D. Pearson. | ** Professor: Dr. Michael I. Schimerlik, Dr. Tory M. Hagen, Dr. Christopher K. Mathews, and Dr. George D. Pearson. | ||
− | ** Textbook: Biochemistry, Christopher K. Mathews, K. E. van Holde, and Kevin G. Ahern, Addison Wesley Longman, San Fransisco, 3rd Edition (2000). | + | ** Textbook: ''Biochemistry'', Christopher K. Mathews, K. E. van Holde, and Kevin G. Ahern, Addison Wesley Longman, San Fransisco, 3rd Edition (2000). |
*** Biochemistry I: Energetics of Life (Thermodynamics, Chemical Reactions and Equilibrium), Nucleic Acids (Properties, Structure, Function), Protein Structure, Protein Function and Evolution, Protein Dynamics, Carbohydrates | *** Biochemistry I: Energetics of Life (Thermodynamics, Chemical Reactions and Equilibrium), Nucleic Acids (Properties, Structure, Function), Protein Structure, Protein Function and Evolution, Protein Dynamics, Carbohydrates | ||
*** Biochemistry I-Laboratory: Biochemical Assays | *** Biochemistry I-Laboratory: Biochemical Assays | ||
Line 56: | Line 56: | ||
* '''General Biology''' I, II, and III (+lab) | * '''General Biology''' I, II, and III (+lab) | ||
** Professor: Richard Liebaert | ** Professor: Richard Liebaert | ||
− | ** Textbook: Biology, Neil A. Campbell, The Benjamin/Cummings Publishing Company, Inc., Redwood City, 5th Edition (1999). | + | ** Textbook: ''Biology'', Neil A. Campbell, The Benjamin/Cummings Publishing Company, Inc., Redwood City, 5th Edition (1999). |
* '''Molecular and Cellular Biology''' | * '''Molecular and Cellular Biology''' | ||
** Professor: Dr. Charles R. Wert | ** Professor: Dr. Charles R. Wert | ||
− | ** Textbook: Essential Cell Biology, Bruce Alberts, et. al., Garland Publishing, Inc. New York (1998). | + | ** Textbook: ''Essential Cell Biology'', Bruce Alberts, et. al., Garland Publishing, Inc. New York (1998). |
* '''Genetics''' | * '''Genetics''' | ||
** Professor: Dr. Carol Rivin | ** Professor: Dr. Carol Rivin | ||
− | ** Textbook: Genetics: From Genes to Genomes, Leland H. Hartwell, et. al., McGraw-Hill Companies, Inc. Boston (2000). | + | ** Textbook: ''Genetics: From Genes to Genomes'', Leland H. Hartwell, et. al., McGraw-Hill Companies, Inc. Boston (2000). |
* '''Evolution''' | * '''Evolution''' | ||
** Professor: Dr. Stephan J. Arnold | ** Professor: Dr. Stephan J. Arnold | ||
− | ** Textbook: Evolution: An Introduction, Stephen C. Stearns and Rolf F. Hoekstra, Oxford University Press, Oxford (2000). | + | ** Textbook: ''Evolution: An Introduction'', Stephen C. Stearns and Rolf F. Hoekstra, Oxford University Press, Oxford (2000). |
* '''Physics with Calculus''' I, II, and III (+lab) | * '''Physics with Calculus''' I, II, and III (+lab) | ||
** Professor: Dr. Henri Jansen, Dr. Carl A. Kocher, and Dr. Rubin H. Landau | ** Professor: Dr. Henri Jansen, Dr. Carl A. Kocher, and Dr. Rubin H. Landau | ||
− | ** Textbook: Physics for Scientists and Engineers, Saunders College Publishing, Philadelphia, 5th Edition (2000). | + | ** Textbook: ''Physics for Scientists and Engineers'', Saunders College Publishing, Philadelphia, 5th Edition (2000). |
* '''[[Biophysics (academic course)|Biophysics]]''' I, II, and III | * '''[[Biophysics (academic course)|Biophysics]]''' I, II, and III | ||
** Professor: Dr. P. Shing Ho, Dr. Victor Hsu, and Dr. P. Andrew Karplus | ** Professor: Dr. P. Shing Ho, Dr. Victor Hsu, and Dr. P. Andrew Karplus | ||
− | ** Textbook: Physical Biochemistry, Kensal E. van Holde, W. Curtis Johnson, and P. Shing Ho, Prentice Hall, New Jersey (1998). | + | ** Textbook: ''Physical Biochemistry'', Kensal E. van Holde, W. Curtis Johnson, and P. Shing Ho, Prentice Hall, New Jersey (1998). |
*** Biophysics I: Biological Macromolecules (Interactions, Environments, Symmetry, Structure), Molecular Thermodynamics, Statistical Thermodynamics (Structural Transitions in Polypeptides and Proteins, Structural Transitions in Polynucleotides and DNA, Nonregular Structures) | *** Biophysics I: Biological Macromolecules (Interactions, Environments, Symmetry, Structure), Molecular Thermodynamics, Statistical Thermodynamics (Structural Transitions in Polypeptides and Proteins, Structural Transitions in Polynucleotides and DNA, Nonregular Structures) | ||
*** Biophysics II: Quantum Mechanics, Spectroscopy (Absorption, Linear and Circular Dichroism, Emisson, NMR) | *** Biophysics II: Quantum Mechanics, Spectroscopy (Absorption, Linear and Circular Dichroism, Emisson, NMR) |
Revision as of 19:06, 26 December 2005
Contents
Academic Courses Currently Taking (relating to MSc programme)
- DNA Microarray Analysis
- Professor: Dr. Henrik Bjørn Nielsn
- Textbook: A Biologist's Guide to Analysis of DNA Microarray Data.
- Perl and Unix for Bioinformatics
- Professor: Peter Wad Sackett
- Textbook: Learning Perl, Randal Schwartz and Tom Christiansen, O'Reilly, 3rd Edition.
- Database Systems
- Professor: Dr. Hans Bruun
- Textbook: A First Course in Database Systems, Jeffrey D. Ullman, Jennifer Widom Prentice Hall.
- Molecular Evolution
- Professor: Dr. Anders Gorm Pedersen
- Textbook: Inferring Phylogenies, Joseph Felsenstein, Sinauer Associates, Inc. (2003).
Academic Courses Taken (relating to MSc programme)
- Java Programming
- Professor: Dr. Jens Thyge Kristensen
- Textbook: Object-Oriented Software Development Using Java, Xiaoping Jia, Addison-Wesley, 2nd Edition.
- Molecular Cell Biology
- Professor: Dr. Uffe Hasbro Mortensen and Dr. Ivan Mijakovic
- Textbook: Molecular Cell Biology, Scott MP, Matsudaira P, Lodish H, Darnell J, Zipursky L, Kaiser CA, Berk A, and Krieger M. W. H. Freeman, 5th Edition (2003).
- Advanced Bioinformatics
- Professor: Dr. Søren Brunak
- Textbook: Guide to Analysis of DNA Microarray Data, Knudsen S, 2nd Edition (2004).
- Comparative Microbial Genomics: A Bioinformatics Approach
- Professor: Dr. David W. Ussery
Academic Courses Taken (relating to BSc degree)
- General Chemistry I, II, and III (+lab)
- Professor: Dr. Bridgid Backus
- Textbook: General Chemistry, Darrell D. Ebbing and Steven D. Gammon, Houghton Mifflin Company, Boston, 6th Edition (1999).
- Organic Chemistry I, II, and III
- Professor: Dr. David Horne
- Textbook: Organic Chemistry, Paula Yurkanis Bruice, Prentice Hall, New Jersey, 3rd Edition (2001).
- Experimental Chemistry I and II (+lab)
- Professor: Dr. Christine Pastorek and Dr. John Loesor
- Textbook: Principles and Techniques for an Integrated Chemistry Laboratory, David A. Aikens, et. al., Waveland Press, Inc., Prospect Heights (1984).
- Physical Chemistry I, II, and III
- Professor: Dr. Glenn Evans
- Textbook: Physical Chemistry, Peter Atkins and Julio de Paula, W.H. Freeman and Company, New York, 7th Edition (2002).
- Physical Chemistry I: Thermochemistry, Thermodynamics, Equilibrium
- Physical Chemistry II: Quantum Theory (Schrödinger equation), Atomic Structure, Spectroscopy (rotational and vibrational, electronic transitions, magnetic resonance)
- Physical Chemistry III: Statistical Thermodynamics, Molecular Interactions, Macromolecules and Aggregates, Kinetics and Molecular Reaction Dynamics)
- Biochemistry I, II, and III (+lab)
- Professor: Dr. Michael I. Schimerlik, Dr. Tory M. Hagen, Dr. Christopher K. Mathews, and Dr. George D. Pearson.
- Textbook: Biochemistry, Christopher K. Mathews, K. E. van Holde, and Kevin G. Ahern, Addison Wesley Longman, San Fransisco, 3rd Edition (2000).
- Biochemistry I: Energetics of Life (Thermodynamics, Chemical Reactions and Equilibrium), Nucleic Acids (Properties, Structure, Function), Protein Structure, Protein Function and Evolution, Protein Dynamics, Carbohydrates
- Biochemistry I-Laboratory: Biochemical Assays
- Biochemistry II: Lipids, Membranes, Cellular Transport, Enzymes, Carbohydrate Metabolism, Oxidative Processes, Photosynthesis, Lipid Metabolism, Metabolism of Nitrogenous Compounds, Nucleotide Metabolism, Metabolic Coordination/Control/Signal Transduction
- Biochemistry II-Laboratory: Molecular Biology
- Biochemistry III: Information Copying (Replication), Restriction, Repair, Recombination, Rearrangement, Amplification, Transcription, Translation, Expression
- Biochemistry III-Laboratory: Radioactivity
- General Biology I, II, and III (+lab)
- Professor: Richard Liebaert
- Textbook: Biology, Neil A. Campbell, The Benjamin/Cummings Publishing Company, Inc., Redwood City, 5th Edition (1999).
- Molecular and Cellular Biology
- Professor: Dr. Charles R. Wert
- Textbook: Essential Cell Biology, Bruce Alberts, et. al., Garland Publishing, Inc. New York (1998).
- Genetics
- Professor: Dr. Carol Rivin
- Textbook: Genetics: From Genes to Genomes, Leland H. Hartwell, et. al., McGraw-Hill Companies, Inc. Boston (2000).
- Evolution
- Professor: Dr. Stephan J. Arnold
- Textbook: Evolution: An Introduction, Stephen C. Stearns and Rolf F. Hoekstra, Oxford University Press, Oxford (2000).
- Physics with Calculus I, II, and III (+lab)
- Professor: Dr. Henri Jansen, Dr. Carl A. Kocher, and Dr. Rubin H. Landau
- Textbook: Physics for Scientists and Engineers, Saunders College Publishing, Philadelphia, 5th Edition (2000).
- Biophysics I, II, and III
- Professor: Dr. P. Shing Ho, Dr. Victor Hsu, and Dr. P. Andrew Karplus
- Textbook: Physical Biochemistry, Kensal E. van Holde, W. Curtis Johnson, and P. Shing Ho, Prentice Hall, New Jersey (1998).
- Biophysics I: Biological Macromolecules (Interactions, Environments, Symmetry, Structure), Molecular Thermodynamics, Statistical Thermodynamics (Structural Transitions in Polypeptides and Proteins, Structural Transitions in Polynucleotides and DNA, Nonregular Structures)
- Biophysics II: Quantum Mechanics, Spectroscopy (Absorption, Linear and Circular Dichroism, Emisson, NMR)
- Biophysics III: Macromolecular Structure Determination, X-ray Crystallography, Hydrogen Exchange (Dynamics, Thermodynamics, Structure), Atomic Force Microscopy, Mass Spectroscopy, Protein Folding
- Calculus I: Differential Calculus
- Calculus II: Integral Calculus
- Calculus III: Infinite Series and Sequences
- Calculus IV: Vector Calculus
- Calculus V: Differential Equations
- Mathematical Biology
- Chemical Information
- Introduction to C Programming
- Introduction to Web Authoring
Academic Courses (not relating to degrees)
- Communication: Interpersonal
- Economics: Introduction to Microeconomics
- English: Literature of the Western Civilisation
- Writing: English Composition I
- Writing: English Composition III
- Geography: Geography of Africa and the Middle East
- Geography: Population Geography
- History: History of the United States of America – Colonial Period
- Philosophy: Ethics
- Philosophy: Great Ideas in Philosophy
- Political Science: Introduction to U.S. Government & Politics
- German: Year I, II, and III
- German Conversation: Level I, II, and III
- German Culture
- Health: Emergency First Aid
- Health: Lifetime Wellness
- Physical Activity: Karate
- Physical Activity: Jogging
- Theatre Arts: Improvisation
Pages in category "Academic Courses"
The following 9 pages are in this category, out of 9 total.