|
|
Line 2: |
Line 2: |
| | | |
| A program that implements such interface is often called a command line interpreter or '''shell'''. Examples include the various Unix shells (sh, ksh, csh, tcsh, bash, etc.). All "tools" listed in this category would be executed via a shell. | | A program that implements such interface is often called a command line interpreter or '''shell'''. Examples include the various Unix shells (sh, ksh, csh, tcsh, bash, etc.). All "tools" listed in this category would be executed via a shell. |
− |
| |
− | ==To Do==
| |
− | *[http://ark.sourceforge.net/index.html The Arusha Project (ARK)]
| |
− | *[http://en.wikipedia.org/wiki/Category:GNU_project_software GNU project software]
| |
− | *[http://en.wikipedia.org/wiki/GNU_Scientific_Library GNU Scientific Library]
| |
− | *[http://en.wikipedia.org/wiki/DotGNU DotGNU]
| |
− | *[http://phpgroupware.org/ phpGroupWare]
| |
− | *[http://en.wikipedia.org/wiki/Patch_%28Unix%29 patch]
| |
− | *[http://www.eps.mcgill.ca/jargon/jargon.html The New Hacker's Dictionary]
| |
− | *[http://lifehacker.com/software/gmail/geek-to-live--back-up-gmail-with-fetchmail-235207.php Geek to Live: Back up Gmail with fetchmail]
| |
− | *[http://www.lifehacker.com/software/top/geek-to-live--keep-your-calendar-in-plain-text-with-remind-186661.php Geek to Live: Keep your calendar in plain text with Remind]
| |
− | *[http://lifehacker.com/software/command-line/getting-things-done-with-rulebased-list-processing-217063.php Getting things done with rule-based list processing]
| |
− | *[http://www.physik.uni-wuerzburg.de/%7Evrbehr/cups-pdf/ CUPS-PDF]
| |
− | *[http://www.howtoforge.com/point_in_time_restoration_mysql_zrm How to perform a point in time restoration using ZRM for MySQL]
| |
− | *[http://www.howtoforge.com/ipp_based_print_server_cups Step-by-Step IPP based Print Server using CUPS]
| |
− | *[http://www.howtoforge.com/intrusion_detection_with_ossec_hids Securing Your Server With A Host-based Intrusion Detection System]
| |
− | *[http://www.howtoforge.com/sysstat_monitoring_centos How To Monitor A System With Sysstat On Centos 4.3]
| |
− | *[http://www.howtoforge.com/sysstat_monitoring_centos Accessing Windows Or Samba Shares Using AutoFS]
| |
− | *[http://gentoo-wiki.com/HOWTO_Auto_mount_filesystems_(AUTOFS) HOWTO Auto mount filesystems (AUTOFS)]
| |
− | *[http://linux.inet.hr/sshfs_secure_and_transparent_access_to_remote_filesystems.html sshfs - secure and transparent access to remote filesystems]
| |
− | *[http://lifehacker.com/software/bookmarks/hack-attack-firefox-and-the-art-of-keyword-bookmarking-196779.php Hack Attack: Firefox and the art of keyword bookmarking]
| |
− | *[http://applications.linux.com/article.pl?sid=07/03/05/1949213&from=rss Become a digital video editing guru using Linux tools]
| |
− | *[http://www.cyberciti.biz/ nixCraft]
| |
− | *[http://www.linux.ie/ Linux.ie]
| |
− | *[http://www.keller.com/html-quickref/latin1.html 8-Bit ASCII Codes and HTML Equivalents]
| |
− | *[http://oss.oetiker.ch/rrdtool/ RRDtool] — data logging and graphing application.
| |
− | *[http://www.igglo.co.uk/6/15-javascript-snippets-you-cant-live-without/ 15 Javascript Snippets You Can't Live Without]
| |
− | *[http://www.kexi-project.org/ Kexi Project] — "Microsoft Access for Linux"
| |
− | *[[wikipedia:Filesystem in Userspace]] (aka "FUSE")
| |
− | *[http://sourceforge.net/projects/smbnetfs SMBNetFS] — a Linux/FreeBSD filesystem that allow you to use samba/microsoft network in the same manner as the network neighborhood in Microsoft Windows.
| |
− | *[http://www.tuxmachines.org/node/14738 The Lazy Guide to Installing Knoppix on a USB Key]
| |
− | *[http://www.gnome.org/projects/tracker/ Tracker]
| |
− | *[http://www.norvig.com/spell-correct.html How to Write a Spelling Corrector]
| |
− | *[http://www-128.ibm.com/developerworks/aix/library/au-speakingunix8/?ca=dgr-lnxw01speakunix8 Speaking UNIX, Part 8: UNIX processes]
| |
− | *[http://oreillyschool.com/ O'Reilly School]
| |
− | *[http://lena.franken.de/linux/sysadmin.html Linux: system administration] — by Lena
| |
− | *[http://www.scribd.com/collection/41 Free Linux books] (on-line only)
| |
| | | |
| [[Category:Technical and Specialized Skills]] | | [[Category:Technical and Specialized Skills]] |
A program that implements such interface is often called a command line interpreter or shell. Examples include the various Unix shells (sh, ksh, csh, tcsh, bash, etc.). All "tools" listed in this category would be executed via a shell.